
Description
19-26 Chevrolet Silverado 1500 / 20-26 Silverado 2500HD/3500HD TOPO-ETCH LUXX-Series LED Tail Lights Black Smoke. A vehicle-specific rear lighting upgrade from AlphaRex. Match the model year, body style and original tail light configuration to the compatibility notes before selecting your product.
Compatibility
|
Features
- Activation lighting provides a dynamic startup sequence.
- Sequential LED turn signals.
- TOPO-ETCH design with an illuminated topographic pattern.
- Amber turn-signal details are described in the manufacturer design information; verify the exact lighting configuration for this model.
Components
- Lens Material: Polycarbonate (PC)
- Lens Color: Smoked Lens
- Housing Material: Polypropylene (PP)
- Housing Color: Black with Smoked lens
Specs
| SKU | 620058; 620058 / 620012; 620058 / 620013; 620058 / 620012 / 620013; 620058 / 620012 / 620015 |
|---|---|
| MPN | RTL-CL19-SA-YW-BS-TM RTL-CL19-SA-YW-BS-TM / RTL-CVT-CL19-UP RTL-CL19-SA-YW-BS-TM / RTL-CVT-24CL215 RTL-CL19-SA-YW-BS-TM / RTL-CVT-CL19-UP / RTL-CVT-24CL215 620058 / 620012 / 620015 |
| UPC | 810180154000 810180154000 / 810015618264 810180154000 / 810015618332 810180154000 / 810015618264 / 810015618332 810180154000 / 810015618264 / 810180150309 |
| Weight | 10.36 lb |
| Length | 11.6 in |
| Height | 18.9 in |
| Width | 12.2 in |
| Lens Material | Polycarbonate (PC) |
| Lens Color | Smoked Lens |
| Housing Material | Polypropylene (PP) |
| Housing Color | Black with Smoked lens |
Installation
Review the compatibility notes for converter requirements, factory lighting restrictions and any sensor reuse instructions. Choose the applicable option before ordering.
Why Buy From AlphaRex
AlphaRex develops vehicle-specific lighting designs and provides technical support and installation resources. Consult the manufacturer warranty terms for coverage, eligibility and exclusions.
