1
/
of
2
Browning Yellowstone Series 49-Gun Safe
Browning Yellowstone Series 49-Gun Safe
SKU:YS49
IN STOCK ONLINE
Regular price
$3,568.00 CAD
Regular price
Sale price
$3,568.00 CAD
Unit price
/
per
Shipping calculated at checkout.
| FREE CURBSIDE DELIVERY ✓ |
Couldn't load pickup availability
Our Yellowstone series offers rugged good looks, proven protection, and best-in-class storage at an exceptional value.
Included Accessories
- 1 High-Capacity Barrel Rack (holds 39 long guns, fixed in place on the right side of the safe)
- 2 Adjustable Full-Width Shelves and 3 Adjustable Side Shelves (each rated for 60 lbs. and each covered in carpet to protect from scratches and dents)
Features
| Feature | Details |
|---|---|
| Long Gun Storage | Browning Exclusive — Three full rows (two rows inside the safe, one on the door) |
| Interior Storage | Adjustable standard shelving |
| Door Panel Storage | Browning Exclusive — 1 Quick Access™ Row of Long Guns (holds 10 guns on the door); MOLLE system for tactical gear and accessories; 4 microfiber-lined pistol pouches; 8 solid accessory pouches for magazines and gear; 4 mesh accessory pouches—for extra visibility |
| Raised Floor | Best in Class — No lip to scrape your stocks |
| Interior Finish | Carpet-lined interior |
| Included Accessories | Adjustable standard shelving; 1 High-Capacity Barrel Rack (holds 39 long guns, fixed in place on the right side of the safe); 2 Adjustable Full-Width Shelves and 3 Adjustable Side Shelves (each rated for 60 lbs. and each covered in carpet to protect from scratches and dents) |
| Shelf Capacity | Each shelf rated for 60 lbs. and covered in carpet to protect from scratches and dents. |
| Door Access | 180° Door Hinges for full, easy access |
| Craftsmanship | Meticulously Inspected |
| Certifications | UL Listed |
Fire & Security
| Spec | Details |
|---|---|
| Fire Protection | Best in Class — 60 minutes at 1,400°F: Made with interlocking ThermaBlock™ fire insulation, plus heat-activated Palusol™ door seal, and external hinges—each of which minimizes gaps for fire and heat to enter |
| Theft Protection | Best in Class — Force Deflector™ Locking System: Uses a rotating cam device to prevent energy from pry attempts from reaching the lock. Additional pry resistance comes from Browning’s Pry-Stop™ End Bolts, which attach to a high-strength steel angle to help prevent the locking-bolt support bar from bending in a pry attack. |
| Steel Thickness | Solid 12-gauge (7/64") steel body |
| Bolt Coverage | 7 1" round chrome-plated hardened steel locking bolts (distributed on both sides of the door) |
| Door Construction | Best in Class — 1″ Formed steel door is made from multiple layers of steel and reinforced with a partial inner steel door plate and U-shaped steel frame for added pry resistance |
| Lock Protection | The lock is protected against drilling attacks by triple-steel hard plates. |
Specifications
| Spec | Details |
|---|---|
| Model | Yellowstone 49 |
| Fire Rating | Best in Class — 60 minutes at 1,400°F |
| Security Rating | Best in Class — Force Deflector™ Locking System + UL Listed |
| Gun Capacity | Best in Class — 49 long guns (10 on the door + 20 in front row and 19 in back row)—plus 4 handguns |
| External Dimensions (H × W × D) | 58" × 42.5" × 24.5" (58" × 42.5" × 27" with hub/handles) |
| Internal Dimensions (H × W × D) | 53.5" × 39.5" × 18.5" |
| Internal Cubic Feet | 35 cu. ft. |
| Weight | 680 lbs. |
Share
